Statistics
Esfera Pública. Revista en Gobernanza y Sociedad presents statistics generated by Open Journal Systems (OJS) on the use of its published contents and the editorial activity recorded in the platform.
The figures correspond to technical and administrative records generated by OJS. They should not be interpreted as the number of unique readers.
File usage
Reporting period: 3 May 2026 to 2 June 2026.
During this period, OJS recorded 4,314 file views distributed across 75 files of published articles.
| Article | File views |
|---|---|
| La profesionalización militar y la configuración del Sistema Educativo Militar mexicano: un recuento histórico y presente | 1,225 |
| El transporte público como factor de exclusión entre el Área Metropolitana de Guadalajara y el municipio de Tonalá | 1,144 |
| Sostenibilidad institucional en gobiernos locales: estrategias participativas para la gobernanza ambiental en contextos urbanos mexicanos | 280 |
| El costo del desarrollo neoliberal. Pobreza, desapariciones y engaño laboral en Jalisco | 136 |
| Los Órganos Internos de Control municipal: el eslabón más débil de los sistemas locales anticorrupción en el estado de México | 120 |
| Planes Municipales de Desarrollo 2018-2021 en Chiapas, análisis de la normatividad y su aplicación | 106 |
| RESEÑA: Políticas e instituciones metropolitanas en México | 88 |
| Gobernanza a través de los actores. El proceso de la ratificación de mandato de 2017 en Zapopan, Jalisco | 85 |
| Definición conceptual de calidad de vida desde el enfoque de capacidades: construcción y aplicación para el municipio mexicano | 59 |
| La política pública cinematográfica en México: entre el gatopardismo y el elefante en la sala | 57 |
Geographical distribution of usage records
Reporting period: 3 May 2026 to 2 June 2026.
OJS recorded 10,801 total records and 10,205 unique records associated with consultation activity on the site. The geographical distribution is calculated from technical records and may reflect the location of networks, service providers, or servers; therefore, it should not be interpreted as the residence of readers.
| Country | Total | Unique |
|---|---|---|
| United States | 4,012 | 3,920 |
| Mexico | 1,453 | 1,072 |
| Singapore | 944 | 943 |
| China | 731 | 726 |
| Vietnam | 452 | 452 |
| United Kingdom | 324 | 324 |
| Poland | 282 | 281 |
| Hong Kong | 251 | 251 |
| France | 243 | 238 |
| Japan | 218 | 210 |
Editorial activity recorded in OJS
Reporting period: 1 January 2025 to 31 December 2025.
| Indicator | 2025 | Cumulative total recorded in OJS |
|---|---|---|
| Submissions received | 19 | 56 |
| Submissions accepted | 3 | 20 |
| Submissions declined | 5 | 16 |
| Submissions declined before review | 1 | 7 |
| Submissions declined after review | 4 | 9 |
| Days to first editorial decision | 46 | 16 |
| Days to acceptance | 127 | 115 |
| Days to rejection | 86 | 89 |
| Acceptance rate | 50% | 36% |
| Rejection rate | 50% | 29% |
| Desk rejection rate | 19% | 13% |
| Post-review rejection rate | 31% | 16% |
The statistics are updated periodically using the reports available in OJS.